| Rank | Chain Name | 2010 U.S. Sales ($000) |
% Change |
|---|---|---|---|
| 1. | McDonald's | $32,395,000 | 4.4% |
| 2. | Subway | 10,600,000 | 6.0 |
| 3. | Starbucks | 9,070,000* | 8.7 |
| 4. | Burger King | 8,710,000* | -2.5 |
| 5. | Wendy's Old Fashioned Hamburgers | 8,340,000* | -0.6 |
| 6. | Taco Bell | 6,950,000* | 2.2 |
| 7. | Dunkin' Donuts | 5,620,000* | 6.1 |
| 8. | Pizza Hut | 5,390,000* | 7.8 |
| 9. | KFC | 4,710,000* | -3.9 |
| 10. | Applebee's Neighborhood Grill & Bar | 4,316,492 | -1.8 |
| 11. | SONIC Drive-Ins | 3,623,476 | -4.5 |
| 12. | Chili's Grill & Bar | 3,589,400 | -4.8 |
| 13. | Chick-fil-A | 3,583,000 | 11.4 |
| 14. | Olive Garden | 3,391,000 | 3.1 |
| 15. | Domino's Pizza | 3,305,636* | 9.1 |
| 16. | Arby's | 3,010,000* | -6.8 |
| 17. | Jack in the Box | 2,930,000* | -5.0 |
| 18. | Panera Bread | 2,916,441 | 4.3 |
| 19. | IHOP | 2,605,228 | 2.2 |
| 20. | Dairy Queen | 2,445,000* | -1.0 |
| 21. | Red Lobster | 2,380,000 | -2.2 |
| 22. | Outback Steakhouse | 2,250,000* | 0.1 |
| 23. | Denny's | 2,113,000 | -1.1 |
| 24. | Papa John's | 2,097,272* | 1.9 |
| 25. | Cracker Barrel Old Country Store | 1,911,664 | 1.9 |
| 26. | Chipotle Mexican Grill | 1,831,922 | 20.7 |
| 27. | T.G.I. Friday's | 1,769,000* | -3.6 |
| 28. | Buffalo Wild Wings Grill & Bar | 1,703,032 | 13.8 |
| 29. | Hardee's | 1,695,000* | 2.1 |
| 30. | Golden Corral | 3,639,726 | 5.4 |
| 31. | Popeyes Louisiana Kitchen | 1,635,000* | 2.5 |
| 32. | Ruby Tuesday | 1,480,000* | -5.9 |
| 33. | The Cheesecake Factory | 1,443,024* | 3.6 |
| 34. | Quiznos | 1,430,000* | -14.7 |
| 35. | Panda Express | 1,404,456 | 12.8 |
| 36. | Carl's Jr. | 1,310,000* | -4.4 |
| 37. | Texas Roadhouse | 1,257,888 | 6.3 |
| 38. | Little Caesars | 1,253,000* | 10.9 |
| 39. | Whataburger | 1,225,657 | 4.1 |
| 40. | Red Robin Gourmet Burgers | 1,143,175 | 2.2 |
| 41. | Bob Evans | 992,489 | -0.4 |
| 42. | P.F. Chang's | 939,382 | 0.4 |
| 43. | LongHorn Steakhouse | 921,000 | 5.0 |
| 44. | Hooters | 888,000* | -1.0 |
| 45. | Church's Chicken | 872,000 | 1.6 |
| 46. | Waffle House | 871,000* | 0.3 |
| 47. | Steak n Shake | 786,564* | 4.3 |
| 48. | Zaxby's | 777,585 | 8.3 |
| 49. | Perkins Restaurant & Bakery | 773,000* | -4.0 |
| 50. | Old Country Buffet/HomeTown Bufet | 735,792 | -10.2 |
To view chain restaurants ranked 51-100 click here
© Technomic Information Services 2011. May not be copied or distributed in any print or electronic format without a license or written consent. Technomic Information Services believes that its sources of information are reliable, but does not assume any responsibility or liability for the accuracy of the information published.
This chart is taken from the 2011 Technomic Top 500 Chain Restaurant Report.
Learn more about this publication.