| Segment | 2011 Retail Sales Equivalent ($ Billions) |
Nominal Growth* | |
|---|---|---|---|
| 2011 | 2012 (F) | ||
| Total Restaurants and Bars | $352.113 |
2.5% | 2.8% |
| Limited Service | 197.023 |
2.5 | 3.0 |
| Full Service | 152.020 |
2.5 | 2.5 |
| Bars and Taverns | 3.070 |
1.0 | 2.0 |
| Total Beyond Restaurants and Bars | $190.422 |
2.6% | 2.9% |
| Retail Hosts | 36.068 |
2.6 | 3.2 |
| Travel and Leisure | 49.603 |
3.4 | 3.0 |
| Business and Industry | 13.330 |
1.0 | 1.5 |
| Education | 31.637 |
3.3 | 3.1 |
| Healthcare | 22.339 |
2.9 | 3.4 |
| All Other | 37.445 |
1.2 | 2.2 |
| Total Foodservice | $542.535 |
2.5% | 2.8% |
Note: Food and non-alcohol beverages only. Numbers may not add due to rounding. *Nominal growth assumes inflation rate of 2.5% for both 2011 and 2012.
Forecast subject to revisions. For additional information on methodology, please contact Technomic at foodinfo@technomic.com.