U.S. Foodservice Industry Forecast

Revised January 2010
Segment 2009 Retail Sales
Equivalent
($ Billions)
Nominal Growth*
2009 2010 (F)
Total Restaurants and Bars $328.305____ -3.5% -1.7%
Limited Service 189.309____ 0.0 0.0
Full Service 136.712____ -8.0 -4.0
Bars and Taverns 2.284____ 0.0 0.0
Total Beyond Restaurants and Bars $171.525____ -4.4% -1.4%
Retail Hosts 34.544____ 1.3 2.2
Travel and Leisure 41.335____ -11.3 -4.8
Business and Industry 13.486____ -10.0 -7.0
Education 29.825____ 3.2 2.1
Healthcare 21.361____ 1.7 2.0
All Other 30.974____ -8.4 -4.2
Total Foodservice $499.830____ -3.8% -1.6%

Note: Food and non-alcohol beverages only. Numbers may not add due to rounding. *Nominal growth assumes inflation rate of 2.5% for 2009 and 1.5% for 2010.

Forecast subject to revisions. For additional information on methodology, please contact Technomic at foodinfo@technomic.com.