Ranked by Increase in Sales Volume
| Rank | Chain Name | 2010 U.S. Sales ($000) |
2009 U. S. Sales ($000) |
% Change | $ Change ($000) |
|---|---|---|---|---|---|
| 1. | BJ's Restaurant & Brewhouse | $513,860 | $429,700 | 19.6% | $84,160 |
| 2. | Yard House | 216,000* | 183,000 | 18.0 | 33,000 |
| 3. | Cheddar's Casual Cafe | 309,000* | 270,000* | 14.4 | 39,000 |
| 4. | Buffalo Wild Wings Grill & Bar | 1,703,032 | 1,496,200 | 13.8 | 206,832 |
| 5. | The Capital Grille | 253,000 | 228,000 | 11.0 | 25,000 |
| 6. | Miller's Ale House | 208,300* | 190,000* | 9.6 | 18,300 |
| 7. | Bonefish Grill | 417,000* | 391,000 | 6.6 | 26,000 |
| 8. | Texas Roadhouse | 1,257,888 | 1,183,140 | 6.3 | 74,748 |
| 9. | Fleming's Prime Steakhouse & Wine Bar | 211,000* | 199,000 | 6.0 | 12,000 |
| 10. | Morton's The Steakhouse | 296,126 | 281,104 | 5.3 | 15,022 | TOTAL | $5,385,206 | $4,851,144 | 11.0% | $534,062 |
*Technomic estimate
Source: Public Company releases; Technomic, Inc.
© Technomic Information Services 2011. May not be copied or distributed in any print or electronic format without a license or written consent. Technomic Information Services believes that its sources of information are reliable, but does not assume any responsibility or liability for the accuracy of the information published.
This chart is taken from the 2011 Technomic Top 500 Chain Restaurant Report
Learn more about this publication