Ranked by % Unit Change
| Rank | Chain Name | 2011 U.S. Units |
2010 U. S. Units |
Unit % Change | # Change |
|---|---|---|---|---|---|
| 1. | Menchie's | 138 | 64 | 115.6% | 74 |
| 2. | Orange Leaf Frozen Yogurt | 114 | 55* | 107.3 | 59 |
| 3. | Famous Famiglia | 131 | 78 | 67.9 | 53 |
| 4. | FREEBIRDS World Burrito | 62 | 38 | 63.2 | 24 |
| 5. | Crumbs Bake Shop | 48 | 31 | 54.8 | 17 |
| 6. | Smashburger | 143 | 93 | 53.8 | 50 |
| 7. | Fuzzy's Taco Shop | 47 | 31 | 51.6 | 16 |
| 8. | Newk's Express Cafe | 45 | 30 | 50.0 | 15 |
| 9. | Red Mango | 151 | 102 | 48.0 | 49 |
| 10. | Yogurtland | 152 | 106 | 43.4 | 46 | TOTAL | 1,031 | 628 | 64.2% | 403 |
*Technomic estimate
Source: Public Company releases; Technomic, Inc.
© Technomic Information Services 2012. May not be copied or distributed in any print or electronic format without a license or written consent. Technomic Information Services believes that its sources of information are reliable, but does not assume any responsibility or liability for the accuracy of the information published.
This chart is taken from the 2012 Technomic Top 500 Chain Restaurant Report
Learn more about this publication