Fastest Growing Limited-Service Chains > $200 Million

Ranked by Increase in Sales Volume

Rank Chain Name 2010
U.S. Sales ($000)
2009
U. S. Sales ($000)
% Change $ Change ($000)
1. Smashburger $69,203 $23,500 194.5% $45,703
2. Menchie's Frozen Yogurt 48,000 25,440 88.7 22,560
3. Red Mango 52,000* 30,000* 73.3 22,000
4. Yogurtland 70,000 42,000 66.7 28,000
5. The Habit Burger Grill 41,800 28,000 49.3 13,800
6. Monkey Joe's 53,350* 37,000* 44.2 16,350
7. FREEBIRDS World Burrito 53,000* 38,000* 39.5 15,000
8. Newk's Express Cafe 55,500 43,650 27.1 11,850
9. Straw Hat Pizza 55,400 43,855 26.3 11,545
10. Capriotti's Sandwich Shop 39,360 32,000* 23.0 7,360
  TOTAL $537,613 $343,445 56.5% $194,168

*Technomic estimate
Source: Public Company releases; Technomic, Inc.

© Technomic Information Services 2011. May not be copied or distributed in any print or electronic format without a license or written consent. Technomic Information Services believes that its sources of information are reliable, but does not assume any responsibility or liability for the accuracy of the information published.

This chart is taken from the 2011 Technomic Top 500 Chain Restaurant Report
Learn more about this publication

 

Popular Requests