Ranked by % Unit Change
| Rank | Chain Name | 2010 U.S. Units |
2009 U. S. Units |
Unit % Change | # Change |
|---|---|---|---|---|---|
| 1. | Smashburger | 93 | 43 | 116.3% | 50 |
| 2. | Menchie's Frozen Yogurt | 64 | 32 | 100.0 | 32 |
| 3. | Red Mango | 118 | 60* | 96.7 | 58 |
| 4. | Yogurtland | 106 | 61 | 73.8 | 45 |
| 5. | FREEBIRDS World Burrito | 38 | 28 | 35.7 | 10 |
| 6. | Golden Spoon Frozen Yogurt | 135 | 100 | 35.0 | 35 |
| 7. | The Habit Burger Grill | 33 | 26 | 26.9 | 7 |
| 8. | Which Wich? | 124 | 98 | 26.5 | 26 |
| 9. | Pinkberry | 97 | 78 | 24.4 | 19 |
| 10. | Monkey Joe's | 53 | 44 | 20.5 | 9 | TOTAL | 861 | 570 | 51.1% | 291 |
*Technomic estimate
Source: Public Company releases; Technomic, Inc.
© Technomic Information Services 2011. May not be copied or distributed in any print or electronic format without a license or written consent. Technomic Information Services believes that its sources of information are reliable, but does not assume any responsibility or liability for the accuracy of the information published.
This chart is taken from the 2011 Technomic Top 500 Chain Restaurant Report
Learn more about this publication