Top 20 Canadian Chain Restaurants

Rank Chain Name 2010 Canada Sales (C$000) % Sales Change 2010 Canada Units % Unit Change
1. Tim Hortons $5,212,331* 6.1% 3.148 4.4%
2. McDonald's 3,335,000 7.6 1,436 0.6
3. Subway 1,392,440 10.5 2,557 3.7
4. Starbucks 955,000* 7.9 1,063 1.1
5. Boston Pizza 853,000 0.6 340 0.0
6. A&W 794,000 4.9 730 2.8
7. KFC 680,000* -3.5 725* -4.6
8. Wendy's Old Fashioned Hamburgers 650,000* -1.2 368 -0.8
9. Swiss Chalet 505,000* 1.3 200* 2.6
10. Keg Steakhouse & Bar, The 414,000* 2.7 87 -1.1
11. Pizza Pizza 380,800 2.0 607 2.9
12. Dairy Queen 380,500* -1.2 565* -2.6
13. Burger King 365,000 0.3 296 0.3
14. St-Hubert 350,000* 2.3 107 5.9
15. East Side Mario's 250,000* -3.7 102 0.0
16. Quiznos 225,000 0.0 458 -0.7
17. Pizza Hut 221,000* -16.6 260* -23.8
18. Harvey's 215,000* -3.1 251 -3.5
19. Montana's Cookhouse 203,000* -0.7 87 0.0
20. Kelsey's 200,000* 0.8 104 1.0

(*) Technomic estimate
Source: Source: 2011 Technomic Top 200 Canadian Chains Restaurant Report.

 

Popular Requests