| Rank | Company | HQ Location | 2010 Sales (000,000) | 2009 Sales (000,000) |
|---|---|---|---|---|
| 1 | Sysco Corp. | Houston, TX | $38,430 | $35,776 |
| 2 | U.S. Foodservice | Rosemont, IL | 18,900 | 19,000 |
| 3 | Performance Food Group | Richmond, VA | 10,300 | 9,720 |
| 4 | Gordon Food Service | Grand Rapids, MI | 7,700 | 7,200 |
| 5 | Reinhart Foodservice | Rosemont, IL | 4,547 | 4,205 |
| 6 | Maines Paper & Food Service | Conklin, IL | 3,050 | 3,000 |
| 7 | Services Group of America | Phoenix, AZ | 2,600 | 2,600 |
| 8 | Ben E. Keith Foods | Forth Worth, TX | 2,100 | 1,979 |
| 9 | Shamrock Foods Co. | Phoenix, AZ | 1,800 | 1,650 |
| 10 | Labatt Food Service | San Antonio, TX | 922 | 909 |
| 11 | Cheney Brothers Inc. | Riviera Beach, FL | 921 | 811 |
| 12 | IFH (Institution Food House) | Hickory, NC | 575 | 608 |
| 13 | Agar Supply Co. Inc | Taunton, MA | 569 | 553 |
| 14 | Glazier Foods | Houston, TX | 541 | 531 |
| 15 | Merchants Foodservice | Hattiesburg, MS | 450 | 409 |
* Foodservice distribution companies with annual calendar-year sales of $150 million or more.
Source: 2011 Technomic Power Distributor Report: The Top 15