Technomic's 2008 Power Distributors
| Rank | Company | '07 Sales (Millions) |
|---|---|---|
| 1 | Sysco Corp. | $36,450 |
| 2 | U.S. Foodservice | $20,000* |
| 3 | Performance Food Group | $6,300 |
| 4 | Gordon Food Service | $6,000 |
| 5 | Reinhart Foodservice | $3,087 |
| 6 | Services Group of America | $2,550 |
| 7 | Maines Paper & Food Service | $2,400 |
| 8 | Shamrock Foods Co. | $1,760 |
| 9 | Ben E. Keith Foods | $1,639 |
| 10 | Cheney Brothers, Inc. | $750 |
| 11 | Labatt Food Service | $675 |
| 12 | The IJ Co. | $620 |
| 13 | IFH (Institution Food House) | $545 |
| 14 | Agar Supply Co. Inc | $527 |
| 15 | Consolidated Companies (CONCO) | $391 |
| 16 | Perkins | $300 |
| 17 | Nicholas & Co. | $376 |
| 18 | Glazier Foods Co. | $343 |
| 19 | Cash-Wa Distributing Co. | $301 |
| 20 | C. A. Curtze Co. | $274 |
| 21 | Saladino's | $274 |
| 22 | BiRite FoodService Distributors | $261 |
| 23 | Fox River Foods, Inc. | $250 |
| 24 | Merchants Foodservice | $233 |
| 25 | Wood Fruitticher Grocery Co., Inc. | $227 |
| 26 | Martin Bros. Distributing Co. | $220 |
| 27 | Hansen Distribution Group | $210 |
| 28 | Pate Dawson Co | $210 |
| 29 | Zanios Foods | $210 |
| 30 | Feesers Inc. | $206* |
| 31 | Banta Foods, Inc. | $198 |
| 32 | Upper Lakes Foods, Inc. | $190 |
| 33 | Hawkeye Foodservice Distribution | $185* |
| 34 | J. Kings Foodservice Professionals | $169 |
| 35 | HFM Foodservice | $164 |
| 36 | Van Eerden Foodservice Co. | $153* |
| Total | $88,648 | |
| Technomic estimate* | ||
Learn More about the Power Distributors Report
Learn about Technomic's Distributor Intelligence Service
